Wednesday, March 28, 2012
Crown The King Tournament Schedule
The Crown The King Tournament Schedule is listed below. For any questions please contact Tournament Director Maurice Brooks @(201)-650-6615.
11U Division
Pool A
1. Positive Direction
2. ECE-NJABC
3. NWK
4. Jersey Force
Pool B
1. Harlem Jazz
2. St. Michaels
3. Playtime
4. X Men
12U Division
Pool C
1. CJ Hawks (A)
2. NWK
3. Ring City
Pool D
1. CJ Hawks (B)
2. ECE-NJABC
3. Playtime
Pool E
1. Positive Direction
2. Jersey Force
3. Gatlin Pumas
4. Rip City
13U Division
Pool F
1. Bawllerz NYC
2. Starting 5ive
3. Hackensack
Pool G
1. X Men
2. Team Hines
3. Linden Ballers
Saturday March 31st
10:00 AM A1-A2 (CT 1)
10:00 AM A3-A4 (CT 2)
10:00 AM C1-C2 (CT 3)
11:10 AM B1-B2 (CT 1)
11:10 AM B3-B4 (CT 2)
11:10 AM D1-D2 (CT 3)
12:20 PM A1-A3 (CT 1)
12:20 PM A2-A4 (CT 2)
12:20 PM C1-C3 (CT 3)
1:30 PM B1-B3 (CT 1)
1:30 PM B2-B4 (CT 2)
1:30 PM D1-D3 (CT 3)
2:40 PM F1-F2 (CT 1)
2:40 PM G1-G2 (CT 2)
2:40 PM C2-C3 (CT 3)
3:50 PM E1-E2 (CT 1)
3:50 PM E3-E4 (CT 2)
3:50 PM D2-D3 (CT 3)
5:00 PM F1-F3 (CT 1)
5:00 PM G1-G3 (CT 2)
6:10 PM E1-E3 (CT 1)
6:10 PM E2-E4 (CT 2)
7:20 PM F2-F3 (CT 1)
7:20 PM G2-G3 (CT 2)
Sunday April 1st
9:00 AM A1-A4 (CT 1)
9:00 AM A2-A3 (CT 2)
9:00 AM 1ST C-2ND D (CT 3)
10:10 AM B1-B4 (CT 1)
10:10 AM B2-B3 (CT 2)
10:10 AM 1ST D-2ND C (CT 3)
11:20 AM E1-E4 (CT 1)
11:20 AM E2-E3 (CT 2)
11:20 AM 1ST F-2ND G(CT 3)
12:30 PM 1ST A-2ND B (CT 1)
12:30 PM 1ST B-2ND A (CT 2)
12:30 PM 1ST G-2ND F (CT 3)
1:40 PM POOL C-2ND E (CT 1)
1:40 PM POOL D- 1ST E (CT 2)
1:40 PM 3RD C-3RD D (CT 3)
2:50 PM 3RD F-3RD G (CT 3)
2:50 PM 11U CHAMPIONSHIP (CT 2)
4:00 PM 13U CHAMPIONSHIP (CT 2)
5:10 PM 12U CHAMPIONSHIP (CT 2)
ALL GAMES PLAYED AT:
Fairleigh Dickinson University
285 Madison Avenue
Madison, New Jersey